Spandex yarn, known for its superior elasticity and flexibility, has become an essential material in...
READ MORENavy/Grey 150D/36F DTY Yarn 99.99% Polyester Anti-pilling Yarn for Sewing
Material: 99.99% polyester
Pattern: Raw
Technics: Open End / OE
Style: Polyester Filament Yarn
Technics: High Tenacity,anti-bacteria, Eco-friendly, Anti-pilling
Yarn Type: Polyester Draw Textured Yarn
Feature: High Tenacity,Eco-friendly
Application: Clothing, Sports Wear, bed-Sheeting,, Decorative Fabrics
Density: >4.0
Break elongation: >20.0
OIL CONTENT(%): 2.0±0.8
Material: 99.99% virgin polyester
Evenness: AA Grade
Yarn Count: 150D/36f
Strength: High
Brand Name: Dingkai
Usage: Sewing
Color: White/Brown/Green or Customized
Quality: AA or A
Certification: Oeko-Tex Standard 100
| HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
| NO. | specification | colour | kind | grade | |
| 1 | 75D | 75/36 | black | NIM | A |
| 2 | white | NIM | A | ||
| 3 | 100D | 100/36 | black | NIM | AA |
| 4 | white | NIM | A | ||
| 5 | white | HIM | AA | ||
| 6 | white | NIM | AA | ||
| 7 | 150/48 | black | HIM | AA | |
| 8 | black | NIM | AA | ||
| 9 | 150D | OPTICAL WHITE | HIM | A | |
| 10 | white | fluffy | A | ||
| 11 | 150/36 | black | fluffy | A | |
| 12 | OPTICAL WHITE | fluffy | A | ||
| 13 | 150/144 | black | SIM | AA | |
| 14 | white | SIM | AA | ||
| 15 | black | NIM | AA | ||
| 16 | black | HIM | AA | ||
| 17 | 300D | 300/96 | white | NIM | AA |
| 18 | white | HIM | AA | ||
| 19 | OPTICAL WHITE | NIM | A | ||
| 20 | OPTICAL WHITE | HIM | A | ||
| 21 | white | NIM | AA | ||
| 22 | 200D | 200/96 | white | HIM | AA |
| 23 | black | HIM | AA | ||
| 24 | black | NIM | AA | ||
| 25 | 250D | 250/96 | white | SIM | AA |
| 26 | white | NIM | AA | ||
| 28 | (S+Z)white | HIM | AA | ||
| 29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
| 30 | (S+Z)black | HIM | AA | ||
| 31 | (S+Z)black | high stretch yarn | AA | ||
| 32 | black | HIM | AA | ||
| 34 | (S+Z)black | NIM | AA | ||
| 35 | 450D | 450/144 | (S+Z)white | NIM | AA |
| 36 | (S+Z)white | SIM | AA | ||
| 37 | (S+Z)white | HIM | AA | ||
| 38 | (S+Z)black | SIM | AA | ||
| 39 | (S+Z)black | HIM | AA | ||
| 40 | (S+Z)gray | HIM | AA | ||
| 41 | 600D | 600/192 | (S+Z)white | SIM | AA |
| 42 | (S+Z)white | HIM | AA | ||
| 43 | (S+Z)white | NIM | AA | ||
| 44 | (S+Z)black | NIM | AA | ||
Spandex yarn, known for its superior elasticity and flexibility, has become an essential material in...
READ MOREPolyester SD Yarn has become a significant material in the textile industry, particularly in the con...
READ MOREDTY yarn, a key material in the textile industry, is increasingly becoming the go-to choice for manu...
READ MOREWith the advancement of technology and changes in consumer demand, the textile industry is constantl...
READ MOREPolyester yarn, as one of the most widely used types of yarn in the textile industry, has become an ...
READ MOREIn the modern textile industry, draw texturing yarn plays a crucial role. It is not only an importan...
READ MORE