A single cotton fibre is one plant cell: a hollow, flattened tube that twists as it dries, runs ro...
READ MOREName: 75D/36F BLACK NIM Polyester Yarn
Color: Black
Denier: 75D/36F
Material: 99.99% Polyester
Pattern: Raw
Style: Single Covered Yarn
Density: >4.0
Breaking Elongation: >20.0
Technics: drawn textured
Yarn Type: DTY, Filament, Texturized
Feature: Sustainable,Anti-Bacteria, Sustainable, High Tenacity, Anti-pilling, Moisture
Usage: Embroidery, Knitting, Sewing, Weaving,etc
Certification: Oeko-Tex Standard 100 & ISO9001:2008
Grade: AA
Intermingle: NIM
Strength: High
Packing: Carton Packing
| HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
| NO. | specification | colour | kind | grade | |
| 1 | 75D | 75/36 | black | NIM | A |
| 2 | white | NIM | A | ||
| 3 | 100D | 100/36 | black | NIM | AA |
| 4 | white | NIM | A | ||
| 5 | white | HIM | AA | ||
| 6 | white | NIM | AA | ||
| 7 | 150/48 | black | HIM | AA | |
| 8 | black | NIM | AA | ||
| 9 | 150D | OPTICAL WHITE | HIM | A | |
| 10 | white | fluffy | A | ||
| 11 | 150/36 | black | fluffy | A | |
| 12 | OPTICAL WHITE | fluffy | A | ||
| 13 | 150/144 | black | SIM | AA | |
| 14 | white | SIM | AA | ||
| 15 | black | NIM | AA | ||
| 16 | black | HIM | AA | ||
| 17 | 300D | 300/96 | white | NIM | AA |
| 18 | white | HIM | AA | ||
| 19 | OPTICAL WHITE | NIM | A | ||
| 20 | OPTICAL WHITE | HIM | A | ||
| 21 | white | NIM | AA | ||
| 22 | 200D | 200/96 | white | HIM | AA |
| 23 | black | HIM | AA | ||
| 24 | black | NIM | AA | ||
| 25 | 250D | 250/96 | white | SIM | AA |
| 26 | white | NIM | AA | ||
| 28 | (S+Z)white | HIM | AA | ||
| 29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
| 30 | (S+Z)black | HIM | AA | ||
| 31 | (S+Z)black | high stretch yarn | AA | ||
| 32 | black | HIM | AA | ||
| 34 | (S+Z)black | NIM | AA | ||
| 35 | 450D | 450/144 | (S+Z)white | NIM | AA |
| 36 | (S+Z)white | SIM | AA | ||
| 37 | (S+Z)white | HIM | AA | ||
| 38 | (S+Z)black | SIM | AA | ||
| 39 | (S+Z)black | HIM | AA | ||
| 40 | (S+Z)gray | HIM | AA | ||
| 41 | 600D | 600/192 | (S+Z)white | SIM | AA |
| 42 | (S+Z)white | HIM | AA | ||
| 43 | (S+Z)white | NIM | AA | ||
| 44 | (S+Z)black | NIM | AA | ||
A single cotton fibre is one plant cell: a hollow, flattened tube that twists as it dries, runs ro...
READ MOREA polyester sports shirt, a car seat cover and a KF94 face mask all begin life the same way: as fi...
READ MOREPolyester alone accounts for roughly 54 percent of the fiber used in textiles worldwide, according...
READ MOREProcurement teams often discover a sizing problem only after a shipment arrives and workers report...
READ MOREA KF94 mask that gaps at the cheeks or nose bridge loses protection long before its filter materia...
READ MOREA garment that loses its shape after ten washes was almost certainly built on the wrong stretch ya...
READ MORE