With the advancement of technology and changes in consumer demand, the textile industry is constantl...
READ MOREBreathable Brown Black 300D/96F DTY Yarn High-Intermingled 99.99% Polyester Yarn for Sewing
Type: Polyester Yarns
Evenness: Excellent Evenness
Yarn Count: 96F
Luster: Trilobal Bright
Color: Brown/Black or any customized color( over 1000 colors available)
Structure: Textured Yarn
Usage: Knitting, Weaving, Sewing, Embroidery
Yarn Quality:AA grade
Feature: Eco-Friendly, High Strength, High Temperature-Resistant, Low Elasticity, Anti-Pilling, Flame-
Retardant, Anti-Bacterial, Breathable
Material: 99.99% Polyester
*DENSITY (dtex) ±2.5
*TENACITY (cn/dtex) ≥3.30
*ELONGATION(%)15.0±3.0
*CRIMP CONTRACTION(%) 14.5±3.0
* CRIMP STABILITY(%) ≥78.0
*SHRINKAGE IN BOILING WATER(%) 3.0±0.5
*OIL CONTENT(%) 2.0±0.8
| HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
| NO. | specification | colour | kind | grade | |
| 1 | 75D | 75/36 | black | NIM | A |
| 2 | white | NIM | A | ||
| 3 | 100D | 100/36 | black | NIM | AA |
| 4 | white | NIM | A | ||
| 5 | white | HIM | AA | ||
| 6 | white | NIM | AA | ||
| 7 | 150/48 | black | HIM | AA | |
| 8 | black | NIM | AA | ||
| 9 | 150D | OPTICAL WHITE | HIM | A | |
| 10 | white | fluffy | A | ||
| 11 | 150/36 | black | fluffy | A | |
| 12 | OPTICAL WHITE | fluffy | A | ||
| 13 | 150/144 | black | SIM | AA | |
| 14 | white | SIM | AA | ||
| 15 | black | NIM | AA | ||
| 16 | black | HIM | AA | ||
| 17 | 300D | 300/96 | white | NIM | AA |
| 18 | white | HIM | AA | ||
| 19 | OPTICAL WHITE | NIM | A | ||
| 20 | OPTICAL WHITE | HIM | A | ||
| 21 | white | NIM | AA | ||
| 22 | 200D | 200/96 | white | HIM | AA |
| 23 | black | HIM | AA | ||
| 24 | black | NIM | AA | ||
| 25 | 250D | 250/96 | white | SIM | AA |
| 26 | white | NIM | AA | ||
| 28 | (S+Z)white | HIM | AA | ||
| 29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
| 30 | (S+Z)black | HIM | AA | ||
| 31 | (S+Z)black | high stretch yarn | AA | ||
| 32 | black | HIM | AA | ||
| 34 | (S+Z)black | NIM | AA | ||
| 35 | 450D | 450/144 | (S+Z)white | NIM | AA |
| 36 | (S+Z)white | SIM | AA | ||
| 37 | (S+Z)white | HIM | AA | ||
| 38 | (S+Z)black | SIM | AA | ||
| 39 | (S+Z)black | HIM | AA | ||
| 40 | (S+Z)gray | HIM | AA | ||
| 41 | 600D | 600/192 | (S+Z)white | SIM | AA |
| 42 | (S+Z)white | HIM | AA | ||
| 43 | (S+Z)white | NIM | AA | ||
| 44 | (S+Z)black | NIM | AA | ||
With the advancement of technology and changes in consumer demand, the textile industry is constantl...
READ MOREPolyester yarn, as one of the most widely used types of yarn in the textile industry, has become an ...
READ MOREIn the modern textile industry, draw texturing yarn plays a crucial role. It is not only an importan...
READ MOREIn the modern textile industry, Polyester SD Yarn has become an important raw material for textile m...
READ MORESpandex yarn, also known as spandex fiber or Lycra yarn, has been widely used in the textile and fas...
READ MOREWith the rapid development of technology and the increasing demand for high-performance materials in...
READ MORE