In the modern textile industry, spandex yarn has become an indispensable and important material in t...
READ MORESustainable 300D/96F RW NIM Polyester Sd Yarn
Yarn Count: 300D/96F
Color: white
Pattern: Raw
Material: 99.99% Polyester
Intermingle: NIM
Density (dtex): ±2.5
Tenacity (cn/dtex): ≥3.30
Elongation(%):15.0±3.0
Crimp contraction(%): 14.5±3.0
Crimp stability(%): ≥78.0
Shrinkage in boiling water(%): 3.0±0.5
Oil content(%): 2.0±0.8
Application: Clothing, Sports Wear, bed-Sheeting,, Decorative Fabrics
Twist: S+Z
Style:High Elastic Polyester Sd Yarn
Technics: Open End / OE
Certification: OEKO
Yarn Type: DTY, Filament, Texturized
Feature: Anti-Bacteria, Recycled, Sustainable, High Tenacity
Usage: Embroidery, Weaving, Knitting, Hand Knitting, Sewing
Evenness:
Strength:
Quality: AA Grade
HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
NO. | specification | colour | kind | grade | |
1 | 75D | 75/36 | black | NIM | A |
2 | white | NIM | A | ||
3 | 100D | 100/36 | black | NIM | AA |
4 | white | NIM | A | ||
5 | white | HIM | AA | ||
6 | white | NIM | AA | ||
7 | 150/48 | black | HIM | AA | |
8 | black | NIM | AA | ||
9 | 150D | OPTICAL WHITE | HIM | A | |
10 | white | fluffy | A | ||
11 | 150/36 | black | fluffy | A | |
12 | OPTICAL WHITE | fluffy | A | ||
13 | 150/144 | black | SIM | AA | |
14 | white | SIM | AA | ||
15 | black | NIM | AA | ||
16 | black | HIM | AA | ||
17 | 300D | 300/96 | white | NIM | AA |
18 | white | HIM | AA | ||
19 | OPTICAL WHITE | NIM | A | ||
20 | OPTICAL WHITE | HIM | A | ||
21 | white | NIM | AA | ||
22 | 200D | 200/96 | white | HIM | AA |
23 | black | HIM | AA | ||
24 | black | NIM | AA | ||
25 | 250D | 250/96 | white | SIM | AA |
26 | white | NIM | AA | ||
28 | (S+Z)white | HIM | AA | ||
29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
30 | (S+Z)black | HIM | AA | ||
31 | (S+Z)black | high stretch yarn | AA | ||
32 | black | HIM | AA | ||
34 | (S+Z)black | NIM | AA | ||
35 | 450D | 450/144 | (S+Z)white | NIM | AA |
36 | (S+Z)white | SIM | AA | ||
37 | (S+Z)white | HIM | AA | ||
38 | (S+Z)black | SIM | AA | ||
39 | (S+Z)black | HIM | AA | ||
40 | (S+Z)gray | HIM | AA | ||
41 | 600D | 600/192 | (S+Z)white | SIM | AA |
42 | (S+Z)white | HIM | AA | ||
43 | (S+Z)white | NIM | AA | ||
44 | (S+Z)black | NIM | AA |
In the modern textile industry, spandex yarn has become an indispensable and important material in t...
READ MOREIn today's rapidly developing textile industry, Polyester SD Yarn has become a shining star in the m...
READ MOREOn the splendid stage of the textile world, DTY (Draw Textured Yarn) yarn has completed the gorgeous...
READ MOREIn the vast starry sky of the textile industry, spandex yarn, with its unique elasticity and resilie...
READ MOREIn today's rapidly changing textile industry, polyester, as one of the three major synthetic fibers,...
READ MOREPolyester dty yarn, like a dazzling star, illuminates a new path for the development of textile mate...
READ MORE